Price List of Smart-ID Service
The following Price List applies to e-service providers.
Valid from 01.01.2017 to 30.06.2022
Service Package | Minimum Number of Transactions | Price per Transaction € | Minimum fee per Month € |
---|---|---|---|
I | 500 | 0,1 | 50 |
II | 2500 | 0,08 | 200 |
III | 10 000 | 0,06 | 600 |
IV | 50 000 | 0,04 | 2000 |
V | 100 000 | 0,036 | 3600 |
VI | 250 000 | 0,026 | 6500 |
VII | 500 000 | 0,018 | 9000 |
VIII | 1 000 000 | 0,013 | 13 000 |
IX | 2 000 000 | 0,0096 | 19 200 |
X | 3 000 000 | 0,008 | 24 000 |
Personal package | over 5 000 000 | personal agreement | personal agreement |
Valid from 01.07.2022
Service Package | Minimum Number of Transactions | Price per Transaction € | Minimum fee per Month € |
---|---|---|---|
I | 550 | 0,1 | 55 |
II | 2500 | 0,088 | 220 |
III | 10 000 | 0,066 | 660 |
IV | 50 000 | 0,044 | 2200 |
V | 100 000 | 0,0396 | 3960 |
VI | 250 000 | 0,0286 | 7150 |
VII | 500 000 | 0,0198 | 9900 |
VIII | 1 000 000 | 0,0143 | 14 300 |
IX | 2 000 000 | 0,0106 | 21 200 |
X | 3 000 000 | 0,0088 | 26 400 |
Personal package | over 5 000 000 | personal agreement | personal agreement |
Prices are VAT exclusive
Transaction - Smart-ID authentication or signing request
Minimum Number of Transactions - if the number of transactions performed by the Subscriber is less than the minimum number of transactions stated in the price package, the monthly payment will be minimum fee per month.
Implementation of Terms and Conditions of the Price List
- The price includes only Smart-ID transactions. SK may apply additional service fee for provisioning extracts from logs or other related services.
- Prices are valid for Smart-ID Service provided in Lithuania, Latvia and Estonia. For support and pricing in other countries, please contact sales[A]skidsolutions.eu.
- For personal agreement please contact sales[A]skidsolutions.eu.